How can we help you?
'' did not bring up any results
Popular searches
Contact Center
Credit Cards
In-Branch Digital Services
Mobile Banking
SME
Branches and ATMs
| Criteria | Terms and Conditions |
|---|---|
| Campaign Start Date | The Campaign starts on 23 August 2026 till 22 November 2026. |
| Eligible Customers | FABMISR new/existing customers can participate in the Campaign subject to the applicable eligibility criteria. FABMISR customers who place funds in the mentioned products (Conventional accounts) will qualify to enter the draw. |
| Minor Customers | Minor customers can participate in the Campaign, subject to eligibility criteria. The prize shall be awarded to the minor’s legal guardian. |
| Joint Accounts | The prize may be awarded to any one of the account holders, provided that a written clearance/consent letter signed by all joint account holder(s), authorizing the designated winner to receive the prize, is submitted to the Bank. Failure to provide such authorization shall result in the disqualification of the winning account. |
| Eligibility Validation | All customer eligibility and raffle entries are subject to validation by FABMISR before the relevant draw. |
| Draw Execution | The draw will be conducted under the supervision and in the presence of representatives from the Ministry of Social Solidarity. |
| Criteria | Terms and Conditions |
|---|---|
| Eligible Products | Fresh funds must be placed in Daily Saver Account or Floating Rate Certificate of Deposit for Individuals. (Local currency only) |
| Fresh Funds | Fresh funds means new money introduced into FABMISR from outside the Bank during the Campaign Period and placed in an eligible Campaign product. |
| Qualifying Sources | Fresh funds may include cash deposits, inward transfers from other banks, international inward transfers and then transfers to eligible campaign accounts and qualifying cheques from outside FABMISR, subject to successful processing and validation. |
| Non-Qualifying Funds | Existing balances, internal transfers between FABMISR accounts, deposit/Certificate of Deposit renewals or rollovers, maturity or redemption proceeds of existing FABMISR products, loan proceeds and any funds that do not represent new money introduced from outside FABMISR shall not qualify as fresh funds. |
| Campaign Baseline | Only the incremental qualifying balance above the applicable customer baseline shall be considered as fresh funds. |
| Fresh Funds Aggregation | Qualifying fresh funds received through multiple qualifying external transactions may be aggregated at customer level. |
| Minimum Fresh Funds | The minimum qualifying fresh funds amount is EGP 100,000. Qualifying fresh Funds shall be rounded down to the nearest EGP 100,000 for raffle entry calculation purposes. |
| Balance Reduction | Any withdrawal or reduction of qualifying fresh funds may reduce the qualifying amount and the corresponding raffle entries. |
| Bank Discretion | The Bank reserves the right to determine whether deposited funds qualify as fresh funds under the campaign. |
| Criteria | Terms and Conditions |
|---|---|
| Draw Frequency | Weekly draws shall take place according to the announced weekly draw Schedule. |
| Minimum Holding Period | Qualifying fresh funds must be maintained for a minimum of 30 calendar days from the applicable qualifying fresh funds placement date. |
| Balance Requirement | Qualifying fresh funds must remain maintained as of the applicable weekly draw cut-off date. |
| Fresh Funds Entries | One (1) raffle entry shall be granted on minimum of EGP 100,000 of qualifying fresh funds. |
| Entry Continuity | Valid non-winning Fresh Funds entries may remain eligible for subsequent weekly draws, provided that the applicable eligibility criteria continue to be satisfied. |
| Weekly Prize Limitation | Each customer may win a maximum of one (1) weekly prize throughout the campaign period. |
| Weekly Winner and Grand Draw | Winning a weekly prize does not prevent the customer from participating in the grand draw, subject to fulfilling the grand draw eligibility criteria. |
Please refer to Annex 1 for the weekly draw dates and corresponding fresh funds eligibility periods.
| Criteria | Terms and Conditions |
|---|---|
| Draw Frequency | Grand Draws shall take place according to the announced grand draw schedule. |
| Minimum Holding Period | Qualifying fresh funds must be maintained for a minimum of 90 calendar days from the applicable qualifying placement date. |
| Balance Requirement | Qualifying fresh funds must remain maintained as of the applicable grand draw eligibility date. |
| Fresh Funds Entries | One (1) raffle entry shall be granted for every EGP 100,000 of qualifying fresh funds. Balances are round down to the nearest EGP 100,000 for entry calculation. |
| Grand Prize Limitation | Each customer may win a maximum of one (1) Grand Prize throughout the Campaign Period. |
Please refer to Annex 1 for the grand draw dates and corresponding fresh funds eligibility periods.
| Scenario | Example |
|---|---|
| Fresh Funds – Multiple Transactions | Customer receives EGP 80K on 23 August 2026 and EGP 20K on 24 August 2026 from outside FABMISR. The customer reaches the minimum qualifying fresh funds of EGP 100K on 24 August 2026. Therefore, 24 August 2026 is the qualifying date from which the applicable holding period starts – 30 days for the Weekly Draw and 90 days for the grand draw. |
| Weekly Draw | Fresh Funds placed between 23–27 August 2026 and maintained until 27 September 2026 qualify for the 29 September 2026 weekly draw, subject to the Campaign criteria. |
| Grand Draw | Fresh funds placed between 23 August–21 September 2026 and maintained for 3 months will qualify for the 22 December 2026 grand draw, subject to the Campaign criteria. |
| Entry Calculation | Customer maintains EGP 650K qualifying Fresh Funds → 6 fresh funds-based entries. (Grand Draw only with multiple entries). |
| Balance Reduction | Qualifying Fresh Funds decrease from EGP 650K to EGP 520K → applicable fresh funds-based entries become 5. (Grand Draw only with multiple entries). |
| Prize Type | Prize | Prize Value |
|---|---|---|
| Weekly Prizes | Gold coins | |
| Grand Prize | Car cash value (including taxes) | EGP 1,500,000 |
| Criteria | Terms and Conditions |
|---|---|
| Winner Notification | Verified winners will be contacted using their registered contact details and informed of their winning status. |
| Identity Verification & Prize Collection | Winners must successfully complete the Bank’s identity verification and provide the required documents. Prizes will be handed over at FABMISR Head Office. |
| Winner Disqualification | If a winner’s identity cannot be successfully verified, the winner declines the prize, or the winner cannot be reached after three (3) contact attempts in the presence of a representative from the Ministry of Social Solidarity, the selected winner will be disqualified and the prize will be handled in accordance with the Bank’s approved procedures. |
General Terms & Conditions
Annex 1 – Weekly Draw Schedule
| Weekly Draw Date | Fresh Funds Placed From | Fresh Funds Placed Till | Funds to be Maintained Until |
|---|---|---|---|
| Tuesday, 29 September 2026 | 23 August 2026 | 27 August 2026 | 27 September 2026 |
| Tuesday, 6 October 2026 | 23 August 2026 | 3 September 2026 | 4 October 2026 |
| Tuesday, 13 October 2026 | 23 August 2026 | 10 September 2026 | 11 October 2026 |
| Tuesday, 20 October 2026 | 23 August 2026 | 17 September 2026 | 18 October 2026 |
| Tuesday, 27 October 2026 | 23 August 2026 | 24 September 2026 | 25 October 2026 |
| Tuesday, 3 November 2026 | 23 August 2026 | 1 October 2026 | 1 November 2026 |
| Tuesday, 10 November 2026 | 23 August 2026 | 8 October 2026 | 8 November 2026 |
| Tuesday, 17 November 2026 | 23 August 2026 | 15 October 2026 | 15 November 2026 |
| Tuesday, 24 November 2026 | 23 August 2026 | 22 October 2026 | 23 November 2026 |
| Tuesday, 1 December 2026 | 23 August 2026 | 29 October 2026 | 29 November 2026 |
| Tuesday, 8 December 2026 | 23 August 2026 | 5 November 2026 | 6 December 2026 |
| Tuesday, 15 December 2026 | 23 August 2026 | 12 November 2026 | 13 December 2026 |
| Tuesday, 22 December 2026 | 23 August 2026 | 19 November 2026 | 20 December 2026 |
Annex 2 – Grand Draw Schedule
| Draw Date | Fresh Funds Placed From | Fresh Funds Placed Till | Condition |
|---|---|---|---|
| Tuesday, 22 December 2026 | 23 August 2026 | 21 September 2026 | Maintain the qualifying funds for a minimum of 90 days from the date of deposit. |
| Tuesday, 26 January 2027 | 22 September 2026 | 21 October 2026 | Maintain the qualifying funds for a minimum of 90 days from the date of deposit. |
| Tuesday, 23 February 2027 | 22 October 2026 | 19 November 2026 | Maintain the qualifying funds for a minimum of 90 days from the date of deposit. |